MODEL
WAM16A
FEATURES
- Simple and easy installation
- Plugs into a standard Australian 10 amp power point
- 1.6kW Cooling capacity
- Swing function
- Sleep mode
- Operating temperature: 16-31°C
- Suitable to cool rooms up to 12m²
- 0-24 Hour Timer
- Electronic remote control operation
- Simple Operation
WARRANTY
24 Months Parts and Labour Warranty
SPECIFICATIONS
Model: WAM-16A | ||
---|---|---|
Cooling Capacity | kW | 1.6 |
Heating Capacity | kW | N/A |
Horsepower | HP | 0.6 |
EER / COP | W / W | 3.25 / - |
Energy Rating - Cooling | Stars | 2 |
Energy Rating - Heating | Stars | - |
Noise Level - Indoor | dBA | 54 |
Noise Level - Outdoor | dBA | 59 |
Power Supply | V ~/Hz | 230 ~ 50Hz, 1Ph |
Cooling Rated Power Input | W | 490 |
Heating Rated Power Input | W | - |
Cooling Rated Current | A | 2.15 |
Heating Rated Current | A | - |
Cooling - Max. Input Consumption | W | 600 |
Heating - Max. Input Consumption | W | - |
Cooling Max. Current | A | 3.1 |
Heating Max. Current | A | - |
Refrigerant | R410A Volume (g) | 340 |
Net Dimensions | (W x D x H) mm | 470 x 535 x 355 |
Net Weight | kg | 25 |
Operation Temperature | °C | 16 - 31 |
Ambient Temperature - Cooling | °C | 18 - 43 |
Ambient Temperature - Heating | °C | - |
Application Area | m² | 1 - 12 |
Warranty | Domestic Use | 2 Years |
Warranty | Commercial Use | 1 Year |
(WAM16A)
Be The First To Review This Product!
Help other Domain Appliances users shop smarter by writing reviews for products you have purchased.